Recognized by Top
Organizations Nationwide
By the numbers
6,800+ fire victims represented
4,400+ Northern California wildfire victims
8,202 Porter Ranch / Aliso Canyon claimants (of approximately 35,000)
2,200+ SDG&E wildfire victims
1,000 Maui fire victims against Hawaiian Electric (nearly)
900+ school districts represented
500+ wrongful death matters handled through settlement or trial
201 Route 91 / Mandalay Bay clients
landmark Litigation
| Challenge | For years, residents of Imperial Beach, San Ysidro, Nestor, Otay Mesa West, and Coronado have been exposed to untreated sewage, hazardous chemicals, and toxic fumes, tied to the failure of the South Bay International Wastewater Treatment Plant operated by Veolia. |
| FLG’s Strategy | FLG represents affected residents, property owners, local businesses, and families against Veolia and other responsible parties, pursuing compensation on a contingency basis. |
| Current Status | Active. FLG is actively pursuing claims against Veolia and other responsible parties. |
| Community Impact | Recovery for respiratory and neurological illness, property devaluation, business and wage losses, and emotional distress, plus accountability for the responsible parties. |
| Challenge | The Palisades, Eaton, and Hurst fires destroyed homes and displaced thousands across Los Angeles County, affecting homeowners, renters, business owners, families who lost loved ones, and residents with smoke-related health impacts. |
| FLG’s Strategy | FLG is actively representing wildfire survivors, pursuing compensation for property, displacement, health, and business losses on a no-fee-unless-we-win basis, supported by expert investigators, fire scientists, and financial specialists. |
| Current Status | Active. Investigations are examining whether negligence contributed to ignition or spread, including whether Southern California Edison should have cut power in high winds. FLG hosts in-person and virtual town halls to keep residents informed. |
| Community Impact | Recovery for property loss, displacement, smoke-related health effects, and business losses, plus wrongful death accountability where lives were lost. |
| Challenge | The Palisades, Eaton, and Hurst fires destroyed homes and displaced thousands across Los Angeles County, affecting homeowners, renters, business owners, families who lost loved ones, and residents with smoke-related health impacts. |
| FLG’s Strategy | FLG is actively representing wildfire survivors, pursuing compensation for property, displacement, health, and business losses on a no-fee-unless-we-win basis, supported by expert investigators, fire scientists, and financial specialists. |
| Current Status | Active. Investigations are examining whether negligence contributed to ignition or spread, including whether Southern California Edison should have cut power in high winds. FLG hosts in-person and virtual town halls to keep residents informed. |
| Community Impact | Recovery for property loss, displacement, smoke-related health effects, and business losses, plus wrongful death accountability where lives were lost. |
| Challenge | The Maui wildfires in Lahaina, Olinda, and Kula caused widespread loss, with damages exceeding insurance coverage. |
| FLG’s Strategy | FLG represents nearly 1,000 fire victims against Hawaiian Electric Company (with co-counsel), pursuing the losses insurance does not cover. |
| Current Status | Per the brochure, a $4 billion settlement was proposed (with co-counsel). The brochure does not confirm finalization. |
| Community Impact | Recovery for uninsured and underinsured losses, and accountability for utility safety failures. |
| Challenge | Per the brochures, a youth mental health crisis is tied to social media: teen depression rose more than 60% between 2011 and 2018 (CDC), and the U.S. Surgeon General issued a national advisory citing social media. |
| FLG’s Strategy | FLG represents more than 900 school districts in litigation against Meta, TikTok, Snap, YouTube, and others to recover the costs of the crisis and hold the platforms accountable. (The 2023 firm brochure cites over 500 districts.) |
| Current Status | Active litigation per the brochures. The brochures do not give a current settlement or trial posture. |
| Community Impact | Financial reimbursement for districts, and a stand against products that target children without safe-use warnings. |
cLIENT
sUCESS sTORIES
Real cases where FLG’s work delivered accountability and change that reached beyond the courtroom.
Community
impact
Results in other matters do not constitute a guarantee, warranty, or prediction regarding the outcome of your legal matter. These results were dependent on the facts of the specific cases, and results will differ if based on different facts.
Co-counsel and settlement-fund notes must be preserved: many recoveries were achieved with co-counsel, and collective settlement-fund figures are not the totals recovered by FLG clients.
FLG has held community informational meetings for affected residents, including Porter Ranch resident and informational meetings covered by KCBS, ABC7, and other outlets.
Firm matters and attorneys featured across CNN, Court TV, C-SPAN, CBS, ABC, NBC, Fox, the Washington Post, the Los Angeles Times, the Associated Press, and the San Diego Union-Tribune.
James P. Frantz testified before Congress as a product liability expert regarding a dangerous product (ephedra); per the brochure, the product was banned by the federal government within months.
FLG supported legislative changes to enhance PG&E’s safety practices, and its SDG&E litigation led the utility to enhance inspection, maintenance, and undergrounding of its electrical equipment.


